Size | Square Feet | Per Month | Deposit |
---|---|---|---|
12 x 25 | 300 | $170.00 | $170.00 |
12 x 20 | 240 | $140.00 | $140.00 |
12 x 15 | 180 | $115.00 | $115.00 |
12 x 10 | 120 | $90.00 | $90.00 |
10 x 30 | 300 | $165.00 | $165.00 |
10 x 25 | 250 | $145.00 | $145.00 |
10 x 20 | 200 | $120.00 | $120.00 |
10 x 15 | 150 | $100.00 | $100.00 |
10 x 10 | 100 | $85.00 | $85.00 |
10 x 5 | 50 | $55.00 | $55.00 |
8 x 20 | 160 | $105.00 | $105.00 |
Approximate Equivalents:
10x20 = 2 - 3 bedroom house
10x15 = 1 - 2 bedroom house
10x10 = studio apartment
10x5 = 1 - 2 rooms